Region

England

Champions League

Spain

Italy

Germany
Persipura Jayapura
Indonesia
# | total | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Persikas Subang | 8 | 5 | 1 | 2 | 8 | 5 | 3 | 16 |
2 | Persipal FC | 8 | 5 | 0 | 3 | 10 | 5 | 5 | 15 |
3Relegation play-off | Persipura Jayapura | 8 | 4 | 2 | 2 | 18 | 6 | 12 | 14 |
4Relegation | Persipa Pati FC | 8 | 2 | 3 | 3 | 9 | 7 | 2 | 9 |
5Relegation | ![]() | 8 | 0 | 2 | 6 | 3 | 25 | -22 | 2 |
Relegation play-off
Relegation