Region
England
Champions League
Spain
Italy
Germany
Palmeiras U20
Brazil
# | total | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Next stage | Palmeiras U20 | 10 | 9 | 1 | 0 | 44 | 2 | 42 | 28 |
2Next stage | Ibrachina FC SP U20 | 10 | 7 | 1 | 2 | 24 | 11 | 13 | 22 |
3 | Portuguesa U20 | 10 | 4 | 2 | 4 | 13 | 17 | -4 | 14 |
4 | Flamengo SP U20 | 10 | 3 | 1 | 6 | 8 | 21 | -13 | 10 |
5 | Nacional SP U20 | 10 | 2 | 4 | 4 | 11 | 13 | -2 | 10 |
6 | Guarulhos U20 | 10 | 0 | 1 | 9 | 5 | 41 | -36 | 1 |
Rotate to view expanded table
Next stage