Region
England
Champions League
Spain
Italy
Germany
Hoa Binh
Vietnam
# | total | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Promotion | PVF-CAND | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 |
2Promotion play-off | Binh Phuoc | 3 | 2 | 1 | 0 | 3 | 0 | 3 | 7 |
3 | Phu Dong FC | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
4 | Huda Hue | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
5 | BA Ria Vung Tau FC | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
6 | CS. Dong Thap | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
7 | Long An | 3 | 0 | 2 | 1 | 1 | 3 | -2 | 2 |
8 | Hoa Binh | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
9 | Thanh Pho Ho Chi Minh II | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
10 | Khanh Hoa Nha Trang | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
11Relegation | Dong Nai FC | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
Rotate to view expanded table
Promotion
Promotion play-off
Relegation