Region

England

Champions League

Spain

Italy

Germany
Eastern Suburbs
Australia
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Championship play-off | ![]() | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 |
2Championship play-off | ![]() | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
3Championship play-off | ![]() | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
4Championship play-off | ![]() | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
5 | Eastern Suburbs | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 4 |
6 | ![]() | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
7 | ![]() | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
8 | ![]() | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
9 | ![]() | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 |
10 | ![]() | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
11Relegation | ![]() | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
12Relegation | ![]() | 2 | 0 | 0 | 2 | 0 | 7 | -7 | 0 |
Championship play-off
Relegation