Region

England

Champions League

Spain

Italy

Germany

Djurgaarden W
Sweden
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Champions League qualification | ![]() | 12 | 9 | 0 | 3 | 43 | 10 | 33 | 27 |
2Champions League qualification | ![]() | 12 | 8 | 2 | 2 | 28 | 12 | 16 | 26 |
3Champions League qualification | ![]() | 12 | 8 | 2 | 2 | 25 | 12 | 13 | 26 |
4 | ![]() | 12 | 7 | 3 | 2 | 24 | 17 | 7 | 24 |
5 | ![]() | 12 | 7 | 2 | 3 | 25 | 14 | 11 | 23 |
6 | ![]() | 12 | 6 | 1 | 5 | 13 | 18 | -5 | 19 |
7 | ![]() | 12 | 5 | 2 | 5 | 14 | 15 | -1 | 17 |
8 | ![]() | 12 | 4 | 4 | 4 | 18 | 21 | -3 | 16 |
9 | ![]() | 12 | 4 | 2 | 6 | 14 | 22 | -8 | 14 |
10 | ![]() | 12 | 4 | 1 | 7 | 19 | 24 | -5 | 13 |
11 | ![]() | 12 | 2 | 6 | 4 | 12 | 18 | -6 | 12 |
12Relegation play-off | ![]() | 12 | 3 | 2 | 7 | 17 | 24 | -7 | 11 |
13Relegation | ![]() | 12 | 1 | 2 | 9 | 8 | 29 | -21 | 5 |
14Relegation | ![]() | 12 | 1 | 1 | 10 | 6 | 30 | -24 | 4 |
Champions League qualification
Relegation play-off
Relegation