Region
England
Champions League
Spain
Italy
Germany
Bron Radom
Poland
# | total | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Promotion | Skierniewice | 17 | 11 | 3 | 3 | 38 | 19 | 19 | 36 |
2Promotion play-off | Legia Warszawa II | 16 | 10 | 2 | 4 | 33 | 19 | 14 | 32 |
3 | Wigry Suwalki | 17 | 8 | 6 | 3 | 28 | 16 | 12 | 30 |
4 | LKS 1926 Lomza | 17 | 8 | 5 | 4 | 29 | 23 | 6 | 29 |
5 | Wisla Plock II | 17 | 7 | 5 | 5 | 34 | 29 | 5 | 26 |
6 | Swit Nowy Dwor | 17 | 8 | 2 | 7 | 23 | 29 | -6 | 26 |
7 | Warta Sieradz | 17 | 7 | 4 | 6 | 23 | 25 | -2 | 25 |
8 | Bron Radom | 17 | 6 | 6 | 5 | 16 | 17 | -1 | 24 |
9 | GKS Belchatow | 17 | 6 | 5 | 6 | 22 | 20 | 2 | 23 |
10 | Jagiellonia Bialystok II | 17 | 6 | 3 | 8 | 24 | 22 | 2 | 21 |
11 | Victoria Sulejowek | 17 | 6 | 3 | 8 | 26 | 29 | -3 | 21 |
12 | Lechia Tomaszow Mazowiecki | 16 | 5 | 4 | 7 | 22 | 23 | -1 | 19 |
13 | Wikielec | 16 | 4 | 7 | 5 | 15 | 19 | -4 | 19 |
14 | Stomil Olsztyn | 17 | 5 | 4 | 8 | 22 | 30 | -8 | 19 |
15 | KS Pelikan Lowicz | 17 | 6 | 1 | 10 | 20 | 28 | -8 | 19 |
16Relegation | Mlawianka Mlawa | 16 | 5 | 3 | 8 | 32 | 32 | 0 | 18 |
17Relegation | MKS Polonia Lidzbark Warminski | 17 | 3 | 7 | 7 | 26 | 39 | -13 | 16 |
18Relegation | TS Sokol Aleksandrow Lodzki | 17 | 2 | 6 | 9 | 12 | 26 | -14 | 12 |
Rotate to view expanded table
Promotion
Promotion play-off
Relegation