Region
England
Champions League
Spain
Italy
Germany
Bidco United
Kenya
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1CAF Champions League qualification | KCB | 8 | 5 | 2 | 1 | 13 | 4 | 9 | 17 |
2 | Mara Sugar | 8 | 4 | 3 | 1 | 10 | 4 | 6 | 15 |
3 | Kariobangi Sharks | 8 | 3 | 4 | 1 | 10 | 6 | 4 | 13 |
4 | Bandari | 7 | 3 | 3 | 1 | 5 | 3 | 2 | 12 |
5 | AFC Leopards | 8 | 3 | 2 | 3 | 9 | 7 | 2 | 11 |
6 | Mathare United | 8 | 3 | 2 | 3 | 5 | 11 | -6 | 11 |
7 | Tusker FC | 7 | 2 | 3 | 2 | 12 | 11 | 1 | 9 |
8 | Ulinzi Stars | 7 | 2 | 3 | 2 | 7 | 6 | 1 | 9 |
9 | Sofapaka | 8 | 2 | 3 | 3 | 6 | 6 | 0 | 9 |
10 | Bidco United | 8 | 2 | 3 | 3 | 6 | 7 | -1 | 9 |
11 | Murang'a Seal | 8 | 2 | 3 | 3 | 5 | 10 | -5 | 9 |
12 | Gor Mahia | 6 | 2 | 2 | 2 | 10 | 6 | 4 | 8 |
13 | Nairobi City Stars | 7 | 2 | 2 | 3 | 6 | 8 | -2 | 8 |
14 | Kakamega Homeboyz | 8 | 2 | 2 | 4 | 7 | 12 | -5 | 8 |
15 | Kenya Police | 5 | 1 | 3 | 1 | 4 | 3 | 1 | 6 |
16Relegation play-off | Shabana | 7 | 1 | 3 | 3 | 5 | 7 | -2 | 6 |
17Relegation | FC Talanta | 6 | 1 | 3 | 2 | 4 | 7 | -3 | 6 |
18Relegation | Posta Rangers | 6 | 1 | 2 | 3 | 4 | 10 | -6 | 5 |
Rotate to view expanded table
CAF Champions League qualification
Relegation play-off
Relegation