Region
England
Champions League
Spain
Italy
Germany
Benevento
Italy
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Promotion | Benevento | 20 | 12 | 4 | 4 | 38 | 15 | 23 | 40 |
2Promotion play-off | Monopoli | 20 | 10 | 8 | 2 | 26 | 10 | 16 | 38 |
3Promotion play-off | Avellino | 20 | 9 | 8 | 3 | 35 | 16 | 19 | 35 |
4Promotion play-off | Potenza | 20 | 9 | 8 | 3 | 34 | 24 | 10 | 35 |
5Promotion play-off | Audace Cerignola | 20 | 9 | 8 | 3 | 29 | 20 | 9 | 35 |
6Promotion play-off | Crotone | 20 | 9 | 5 | 6 | 41 | 32 | 9 | 32 |
7Promotion play-off | Catania | 20 | 8 | 8 | 4 | 31 | 19 | 12 | 31 |
8Promotion play-off | Giugliano | 20 | 9 | 3 | 8 | 24 | 26 | -2 | 30 |
9Promotion play-off | AZ Picerno ASD | 20 | 7 | 7 | 6 | 26 | 18 | 8 | 28 |
10Promotion play-off | Trapani | 19 | 7 | 6 | 6 | 34 | 23 | 11 | 27 |
11 | Sorrento | 20 | 7 | 6 | 7 | 18 | 24 | -6 | 27 |
12 | Cavese | 20 | 6 | 6 | 8 | 21 | 20 | 1 | 24 |
13 | Foggia | 19 | 6 | 6 | 7 | 22 | 24 | -2 | 24 |
14 | Team Altamura | 20 | 6 | 5 | 9 | 21 | 29 | -8 | 23 |
15 | Latina | 20 | 5 | 5 | 10 | 12 | 29 | -17 | 20 |
16Relegation play-off | Casertana | 20 | 3 | 11 | 6 | 15 | 23 | -8 | 20 |
17Relegation play-off | Juventus Next Gen | 20 | 4 | 6 | 10 | 21 | 32 | -11 | 18 |
18Relegation play-off | Messina | 20 | 3 | 7 | 10 | 16 | 33 | -17 | 16 |
19Relegation play-off | Turris | 20 | 3 | 7 | 10 | 11 | 30 | -19 | 11 |
20Relegation | Taranto | 20 | 3 | 4 | 13 | 11 | 39 | -28 | 3 |
Catania-1 Points
Turris-5 Points
Taranto-10 Points
Rotate to view expanded table
Promotion
Promotion play-off
Relegation play-off
Relegation