Region
England
Champions League
Spain
Italy
Germany
Austria Wien W
Austria
# | total | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Champions League qualification | SKN St. Poelten W | 13 | 9 | 3 | 1 | 37 | 6 | 31 | 30 |
2Champions League qualification | Austria Wien W | 13 | 8 | 4 | 1 | 27 | 4 | 23 | 28 |
3 | First Vienna FC W | 13 | 8 | 2 | 3 | 22 | 17 | 5 | 26 |
4 | Sturm Graz W | 13 | 5 | 4 | 4 | 14 | 11 | 3 | 19 |
5 | FC Bergheim W | 13 | 3 | 7 | 3 | 7 | 9 | -2 | 16 |
6 | SV Neulengbach W | 13 | 4 | 3 | 6 | 12 | 17 | -5 | 15 |
7 | SCR Altach W | 12 | 4 | 1 | 7 | 12 | 23 | -11 | 13 |
8 | Lustenau/Dornbirn W | 12 | 3 | 4 | 5 | 11 | 16 | -5 | 13 |
9 | Union Kleinmunchen W | 13 | 4 | 0 | 9 | 12 | 27 | -15 | 12 |
10Relegation | LASK W | 13 | 2 | 0 | 11 | 13 | 37 | -24 | 6 |
Rotate to view expanded table
Champions League qualification
Relegation