Region
England
Champions League
Spain
Italy
Germany
AS Megrine
Tunisia
# | total | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Championship play-off | Sportif de Korba | 5 | 3 | 2 | 0 | 6 | 1 | 5 | 11 |
2Promotion play-off | ES Hamam Sousse | 5 | 3 | 2 | 0 | 6 | 2 | 4 | 11 |
3 | Jendouba Sport | 5 | 3 | 1 | 1 | 7 | 5 | 2 | 10 |
4 | AS Megrine | 5 | 3 | 1 | 1 | 6 | 4 | 2 | 10 |
5 | Kalaa Sport | 5 | 2 | 2 | 1 | 6 | 3 | 3 | 8 |
6 | Avenir de La Marsa | 5 | 2 | 2 | 1 | 5 | 3 | 2 | 8 |
7 | EM Mahdia | 5 | 2 | 1 | 2 | 3 | 2 | 1 | 7 |
8 | CS Hammam-Lif | 5 | 1 | 3 | 1 | 4 | 5 | -1 | 6 |
9 | AS Oued Ellil | 5 | 1 | 2 | 2 | 5 | 6 | -1 | 5 |
10 | Croissant S. Msaken | 5 | 1 | 2 | 2 | 1 | 2 | -1 | 5 |
11 | AS Ariana | 5 | 1 | 1 | 3 | 4 | 6 | -2 | 4 |
12 | SA Menzel Bourguiba | 5 | 0 | 3 | 2 | 1 | 5 | -4 | 3 |
13 | SC Moknine | 5 | 0 | 2 | 3 | 4 | 8 | -4 | 2 |
14Relegation | ES Rades | 5 | 0 | 2 | 3 | 2 | 8 | -6 | 2 |
Rotate to view expanded table
Championship play-off
Promotion play-off
Relegation