Region
England
Champions League
Spain
Italy
Germany
AFC Ann Arbor W
USA
# | total | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Play-off | Detroit City FC W | 12 | 10 | 2 | 0 | 24 | 5 | 19 | 32 |
2 | Kalamazoo FC W | 12 | 7 | 2 | 3 | 26 | 9 | 17 | 23 |
3 | Midwest United FC W | 12 | 7 | 0 | 5 | 22 | 14 | 8 | 21 |
4 | Cleveland Force SC W | 12 | 5 | 1 | 6 | 22 | 18 | 4 | 16 |
5 | AFC Ann Arbor W | 12 | 5 | 1 | 6 | 21 | 19 | 2 | 16 |
6 | Flint City AFC | 12 | 4 | 0 | 8 | 18 | 28 | -10 | 12 |
7 | Michiana FC W | 12 | 1 | 0 | 11 | 12 | 52 | -40 | 3 |
Rotate to view expanded table
Play-off