Region
England
Champions League
Spain
Italy
Germany
Atletico Nacional
Colombia
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Championship play-off Championship play-off (additional spot(s) for Copa Libertadores) Copa Libertadores | Bucaramanga | 19 | 11 | 5 | 3 | 24 | 10 | 14 | 38 |
2Championship play-off | Tolima | 19 | 11 | 5 | 3 | 31 | 18 | 13 | 38 |
3Championship play-off | Santa Fe | 19 | 10 | 4 | 5 | 22 | 12 | 10 | 34 |
4Championship play-off | Deportivo Pereira | 19 | 10 | 4 | 5 | 27 | 18 | 9 | 34 |
5Championship play-off | La Equidad | 19 | 9 | 6 | 4 | 22 | 14 | 8 | 33 |
6Championship play-off | Millonarios | 19 | 9 | 4 | 6 | 28 | 20 | 8 | 31 |
7Championship play-off | Atletico Junior | 19 | 8 | 5 | 6 | 24 | 21 | 3 | 29 |
8Championship play-off | Once Caldas | 19 | 8 | 5 | 6 | 16 | 16 | 0 | 29 |
9 | Independiente Medellin | 19 | 8 | 5 | 6 | 22 | 31 | -9 | 29 |
10 | America de Cali | 19 | 6 | 7 | 6 | 22 | 16 | 6 | 25 |
11 | Aguilas Doradas Rionegro | 19 | 7 | 4 | 8 | 20 | 19 | 1 | 25 |
12 | Atletico Nacional | 19 | 6 | 6 | 7 | 21 | 20 | 1 | 24 |
13 | Fortaleza FC | 19 | 6 | 6 | 7 | 18 | 20 | -2 | 24 |
14 | CD Jaguares | 19 | 5 | 7 | 7 | 17 | 20 | -3 | 22 |
15 | Deportivo Cali | 19 | 5 | 6 | 8 | 24 | 24 | 0 | 21 |
16 | Deportivo Pasto | 19 | 5 | 4 | 10 | 15 | 21 | -6 | 19 |
17 | Chico FC | 19 | 5 | 3 | 11 | 22 | 35 | -13 | 18 |
18 | Envigado | 19 | 3 | 7 | 9 | 15 | 25 | -10 | 16 |
19 | Alianza FC | 19 | 4 | 4 | 11 | 15 | 29 | -14 | 16 |
20 | Patriotas | 19 | 4 | 3 | 12 | 8 | 24 | -16 | 15 |
Rotate to view expanded table
Championship play-off
Championship play-off (additional spot(s) for Copa Libertadores)
Copa Libertadores