Region
England
Champions League
Spain
Italy
Germany
Sheffield United
England
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Promotion | Leeds United | 16 | 9 | 5 | 2 | 28 | 12 | 16 | 32 |
2Promotion | Sunderland | 16 | 9 | 5 | 2 | 26 | 12 | 14 | 32 |
3Promotion play-off | Sheffield United | 16 | 10 | 4 | 2 | 21 | 9 | 12 | 32 |
4Promotion play-off | Burnley | 16 | 8 | 6 | 2 | 19 | 6 | 13 | 30 |
5Promotion play-off | Middlesbrough | 16 | 8 | 3 | 5 | 29 | 19 | 10 | 27 |
6Promotion play-off | West Bromwich Albion | 16 | 6 | 8 | 2 | 18 | 11 | 7 | 26 |
7 | Watford | 16 | 8 | 2 | 6 | 25 | 24 | 1 | 26 |
8 | Millwall | 16 | 6 | 6 | 4 | 19 | 14 | 5 | 24 |
9 | Blackburn Rovers | 15 | 6 | 4 | 5 | 19 | 17 | 2 | 22 |
10 | Bristol City | 16 | 5 | 7 | 4 | 20 | 20 | 0 | 22 |
11 | Derby County | 16 | 5 | 5 | 6 | 20 | 20 | 0 | 20 |
12 | Stoke City | 16 | 5 | 5 | 6 | 19 | 20 | -1 | 20 |
13 | Norwich City | 16 | 4 | 7 | 5 | 25 | 24 | 1 | 19 |
14 | Swansea City | 16 | 5 | 4 | 7 | 14 | 14 | 0 | 19 |
15 | Sheffield Wednesday | 16 | 5 | 4 | 7 | 18 | 26 | -8 | 19 |
16 | Luton Town | 16 | 5 | 3 | 8 | 18 | 26 | -8 | 18 |
17 | Coventry City | 16 | 4 | 5 | 7 | 22 | 23 | -1 | 17 |
18 | Oxford United | 16 | 4 | 5 | 7 | 19 | 24 | -5 | 17 |
19 | Plymouth Argyle | 16 | 4 | 5 | 7 | 17 | 28 | -11 | 17 |
20 | Preston North End | 16 | 3 | 7 | 6 | 16 | 24 | -8 | 16 |
21 | Cardiff City | 16 | 4 | 4 | 8 | 15 | 24 | -9 | 16 |
22Relegation | Hull City | 16 | 3 | 6 | 7 | 16 | 21 | -5 | 15 |
23Relegation | Portsmouth | 15 | 2 | 6 | 7 | 16 | 28 | -12 | 12 |
24Relegation | QPR | 16 | 1 | 8 | 7 | 13 | 26 | -13 | 11 |
Sheffield United-2 Points
Rotate to view expanded table
Promotion
Promotion play-off
Relegation