Region
England
Champions League
Spain
Italy
Germany
Auckland City FC
New Zealand
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Championship play-off (additional spot(s) for OFC Champions League) Next stage | Auckland City FC | 5 | 4 | 1 | 0 | 10 | 3 | 7 | 13 |
2Championship play-off (additional spot(s) for OFC Champions League) Next stage | Birkenhead United | 5 | 3 | 1 | 1 | 15 | 11 | 4 | 10 |
3 | Coastal Spirit | 5 | 2 | 2 | 1 | 13 | 9 | 4 | 8 |
4 | Wellington Olympic | 5 | 2 | 2 | 1 | 9 | 6 | 3 | 8 |
5 | Napier City Rovers | 5 | 2 | 2 | 1 | 13 | 9 | 4 | 8 |
6 | Cashmere Technical | 5 | 1 | 3 | 1 | 10 | 10 | 0 | 6 |
7 | Western Springs | 5 | 2 | 0 | 3 | 10 | 12 | -2 | 6 |
8 | Eastern Suburbs | 5 | 1 | 1 | 3 | 5 | 10 | -5 | 4 |
9 | Wellington Phoenix B | 5 | 1 | 1 | 3 | 7 | 10 | -3 | 4 |
10 | Western Suburbs | 5 | 0 | 1 | 4 | 6 | 18 | -12 | 1 |
Rotate to view expanded table
Championship play-off (additional spot(s) for OFC Champions League)
Next stage