Region
England
Champions League
Spain
Italy
Germany
FC Zurich
Switzerland
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Championship play-off Championship play-off (additional spot(s) for UEFA Champions League qualification) | FC Zurich | 12 | 7 | 3 | 2 | 21 | 14 | 7 | 24 |
2Championship play-off Championship play-off (additional spot(s) for UEFA Champions League qualification) | Servette | 11 | 7 | 2 | 2 | 20 | 17 | 3 | 23 |
3Championship play-off Championship play-off (additional spot(s) for UEFA Europa League qualification) | Lugano | 11 | 6 | 3 | 2 | 17 | 12 | 5 | 21 |
4Championship play-off Championship play-off gives UEFA Conference League qualification | Basel | 12 | 6 | 1 | 5 | 26 | 14 | 12 | 19 |
5Championship play-off | Luzern | 11 | 5 | 3 | 3 | 20 | 16 | 4 | 18 |
6Championship play-off | Lausanne | 12 | 5 | 2 | 5 | 21 | 19 | 2 | 17 |
7Relegation play-off | St. Gallen | 12 | 4 | 4 | 4 | 22 | 17 | 5 | 16 |
8Relegation play-off | Yverdon | 12 | 4 | 3 | 5 | 14 | 19 | -5 | 15 |
9Relegation play-off | Sion | 12 | 3 | 4 | 5 | 13 | 15 | -2 | 13 |
10Relegation play-off | Young Boys | 12 | 3 | 3 | 6 | 16 | 22 | -6 | 12 |
11Relegation play-off | Grasshopper | 11 | 2 | 2 | 7 | 11 | 19 | -8 | 8 |
12Relegation play-off | Winterthur | 12 | 2 | 2 | 8 | 9 | 26 | -17 | 8 |
Cup result provided 1 additional position in UEFA Europa League qualification
Rotate to view expanded table
Championship play-off
Championship play-off (additional spot(s) for UEFA Champions League qualification)
Championship play-off (additional spot(s) for UEFA Europa League qualification)
Championship play-off gives UEFA Conference League qualification
Relegation play-off