Region
England
Champions League
Spain
Italy
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Promotion | Almeria B | 11 | 6 | 3 | 2 | 19 | 12 | 7 | 21 |
2Promotion play-off | CD Estepona | 11 | 5 | 5 | 1 | 16 | 6 | 10 | 20 |
3Promotion play-off | UCAM Murcia | 11 | 5 | 4 | 2 | 16 | 7 | 9 | 19 |
4Promotion play-off | CA Antoniano | 11 | 5 | 3 | 3 | 11 | 8 | 3 | 18 |
5Promotion play-off | Linares Deportivo | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
6 | La Union CF | 11 | 6 | 0 | 5 | 12 | 10 | 2 | 18 |
7 | Deportiva Minera | 10 | 5 | 2 | 3 | 13 | 12 | 1 | 17 |
8 | Juventud Torremolinos CF | 11 | 3 | 7 | 1 | 16 | 14 | 2 | 16 |
9 | Granada B | 11 | 4 | 2 | 5 | 14 | 16 | -2 | 14 |
10 | Xerez Deportivo FC | 11 | 2 | 7 | 2 | 14 | 13 | 1 | 13 |
11 | Xerez | 10 | 4 | 1 | 5 | 8 | 9 | -1 | 13 |
12 | CDA Aguilas FC | 9 | 2 | 6 | 1 | 10 | 7 | 3 | 12 |
13Relegation play-off | San Fernando CD | 10 | 3 | 2 | 5 | 10 | 11 | -1 | 11 |
14Relegation | Don Benito | 11 | 3 | 2 | 6 | 14 | 19 | -5 | 11 |
15Relegation | Orihuela | 9 | 2 | 3 | 4 | 8 | 9 | -1 | 9 |
16Relegation | Villanovense | 11 | 1 | 6 | 4 | 9 | 12 | -3 | 9 |
17Relegation | Linense | 10 | 2 | 3 | 5 | 8 | 18 | -10 | 9 |
18Relegation | Cadiz B | 11 | 1 | 3 | 7 | 7 | 24 | -17 | 6 |
Rotate to view expanded table
Promotion
Promotion play-off
Relegation play-off
Relegation