Region

England

Champions League

Spain

Italy

Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Hermannstadt | 9 | 4 | 3 | 2 | 12 | 8 | 4 | 36 |
2 | Otelul Galati | 9 | 6 | 1 | 2 | 13 | 5 | 8 | 35 |
3 | Petrolul Ploiesti | 9 | 3 | 2 | 4 | 10 | 10 | 0 | 31 |
4 | UTA Arad | 9 | 4 | 2 | 3 | 9 | 11 | -2 | 31 |
5 | FCV Farul Constanta | 9 | 3 | 4 | 2 | 12 | 9 | 3 | 31 |
6 | Botosani | 9 | 4 | 1 | 4 | 11 | 12 | -1 | 29 |
7Relegation play-off | CSM Politehnica Iasi | 9 | 3 | 3 | 3 | 9 | 5 | 4 | 28 |
8Relegation play-off | FC Unirea 2004 Slobozia | 9 | 3 | 5 | 1 | 11 | 8 | 3 | 27 |
9Relegation | Sepsi OSK | 9 | 1 | 2 | 6 | 7 | 16 | -9 | 26 |
10Relegation | FC Buzau | 9 | 2 | 1 | 6 | 4 | 14 | -10 | 17 |
Hermannstadt21 Points
Otelul Galati16 Points
Petrolul Ploiesti20 Points
UTA Arad17 Points
FCV Farul Constanta18 Points
Botosani16 Points
CSM Politehnica Iasi16 Points
FC Unirea 2004 Slobozia13 Points
Sepsi OSK21 Points
FC Buzau10 Points
Cup result provided 1 additional position in UEFA Europa League qualification
Relegation play-off
Relegation