Region
England
Champions League
Spain
Italy
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1AFC Champions League | Al-Duhail SC | 11 | 8 | 1 | 2 | 33 | 9 | 24 | 25 |
2AFC Champions League qualification | Al-Sadd | 11 | 7 | 1 | 3 | 33 | 20 | 13 | 22 |
3AFC Cup | Al-Ahli | 11 | 6 | 4 | 1 | 22 | 14 | 8 | 22 |
4 | Al-Gharafa | 11 | 6 | 3 | 2 | 22 | 14 | 8 | 21 |
5 | Al-Shamal | 11 | 5 | 1 | 5 | 21 | 22 | -1 | 16 |
6 | Umm Salal | 11 | 4 | 2 | 5 | 17 | 20 | -3 | 14 |
7 | Al-Wakra | 11 | 4 | 2 | 5 | 14 | 17 | -3 | 14 |
8 | Al-Rayyan | 11 | 4 | 1 | 6 | 17 | 21 | -4 | 13 |
9 | Al-Shahaniya | 11 | 3 | 2 | 6 | 16 | 21 | -5 | 11 |
10 | Al-Arabi | 11 | 2 | 4 | 5 | 14 | 28 | -14 | 10 |
11Relegation play-off | Qatar SC | 11 | 3 | 1 | 7 | 13 | 28 | -15 | 10 |
12Relegation | Al-Khor | 11 | 1 | 4 | 6 | 10 | 18 | -8 | 7 |
Cup result provided 1 additional position in AFC Champions League
Rotate to view expanded table
AFC Champions League
AFC Champions League qualification
AFC Cup
Relegation play-off
Relegation