Region
England
Champions League
Spain
Italy
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Championship play-off AFC Cup qualification | Borneo FC Samarinda | 10 | 6 | 3 | 1 | 16 | 6 | 10 | 21 |
2Championship play-off | Persebaya Surabaya | 10 | 6 | 3 | 1 | 9 | 5 | 4 | 21 |
3Championship play-off | Persib Bandung | 10 | 5 | 5 | 0 | 18 | 8 | 10 | 20 |
4Championship play-off | Bali United | 10 | 6 | 2 | 2 | 16 | 8 | 8 | 20 |
5 | PSM Makassar | 10 | 4 | 5 | 1 | 13 | 6 | 7 | 17 |
6 | Persija Jakarta | 9 | 4 | 3 | 2 | 11 | 8 | 3 | 15 |
7 | Arema FC | 10 | 4 | 3 | 3 | 12 | 11 | 1 | 15 |
8 | Persita Tangerang | 10 | 4 | 3 | 3 | 6 | 5 | 1 | 15 |
9 | Persik Kediri | 10 | 4 | 3 | 3 | 11 | 11 | 0 | 15 |
10 | PSBS Biak Numfor | 10 | 5 | 0 | 5 | 13 | 15 | -2 | 15 |
11 | Dewa United | 10 | 2 | 5 | 3 | 18 | 14 | 4 | 11 |
12 | Malut United | 10 | 2 | 5 | 3 | 7 | 11 | -4 | 11 |
13 | Barito Putera | 10 | 2 | 3 | 5 | 10 | 18 | -8 | 9 |
14 | PSS Sleman | 10 | 3 | 2 | 5 | 10 | 9 | 1 | 8 |
15 | Persis Solo | 10 | 2 | 1 | 7 | 9 | 16 | -7 | 7 |
16Relegation | PSIS Semarang | 10 | 2 | 1 | 7 | 5 | 12 | -7 | 7 |
17Relegation | Madura United | 9 | 1 | 3 | 5 | 9 | 16 | -7 | 6 |
18Relegation | Semen Padang | 10 | 1 | 2 | 7 | 8 | 22 | -14 | 5 |
PSS Sleman-3 Points
Rotate to view expanded table
Championship play-off
AFC Cup qualification
Relegation