Region
England
Champions League
Spain
Italy
Germany
Result Only
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Champions League | AEK Athens W | 3 | 3 | 0 | 0 | 9 | 0 | 9 | 9 |
2 | Asteras Tripolis W | 3 | 3 | 0 | 0 | 10 | 2 | 8 | 9 |
3 | Rea W | 3 | 2 | 1 | 0 | 8 | 1 | 7 | 7 |
4 | PAOK Thessaloniki FC W | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
5 | OFI W | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
6 | Panathinaikos W | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 |
7 | AE Kifisia W | 3 | 1 | 0 | 2 | 1 | 6 | -5 | 3 |
8 | AO Agia Paraskevi W | 3 | 1 | 0 | 2 | 1 | 2 | -1 | 3 |
9 | Nees Atromitou W | 3 | 0 | 2 | 1 | 2 | 5 | -3 | 2 |
10 | Trikala 2011 W | 3 | 0 | 1 | 2 | 0 | 3 | -3 | 1 |
11Relegation | Kastoria GPO W | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 1 |
12Relegation | Doxa 2016 PS W | 3 | 0 | 0 | 3 | 0 | 11 | -11 | 0 |
Rotate to view expanded table
Champions League
Relegation