Region
England
Champions League
Spain
Italy
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Champions League | Bayern Munich W | 8 | 6 | 1 | 1 | 22 | 8 | 14 | 19 |
2Champions League qualification | Wolfsburg W | 8 | 6 | 1 | 1 | 21 | 7 | 14 | 19 |
3Champions League qualification | Eintracht Frankfurt W | 8 | 5 | 2 | 1 | 23 | 5 | 18 | 17 |
4 | Bayer Leverkusen W | 8 | 5 | 2 | 1 | 15 | 10 | 5 | 17 |
5 | RB Leipzig W | 8 | 5 | 0 | 3 | 15 | 17 | -2 | 15 |
6 | SC Freiburg W | 8 | 4 | 1 | 3 | 15 | 16 | -1 | 13 |
7 | Hoffenheim W | 8 | 4 | 0 | 4 | 17 | 14 | 3 | 12 |
8 | Werder Bremen W | 8 | 3 | 2 | 3 | 8 | 11 | -3 | 11 |
9 | SGS Essen W | 8 | 2 | 1 | 5 | 9 | 12 | -3 | 7 |
10 | Carl Zeiss Jena W | 8 | 0 | 3 | 5 | 3 | 11 | -8 | 3 |
11 | FC Cologne W | 8 | 0 | 2 | 6 | 7 | 19 | -12 | 2 |
12Relegation | 1. FFC Turbine Potsdam W | 8 | 0 | 1 | 7 | 0 | 25 | -25 | 1 |
Rotate to view expanded table
Champions League
Champions League qualification
Relegation