Region
England
Champions League
Spain
Italy
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Promotion | Paderborn | 13 | 6 | 6 | 1 | 22 | 16 | 6 | 24 |
2Promotion | Karlsruher SC | 13 | 6 | 5 | 2 | 26 | 22 | 4 | 23 |
3Promotion play-off | Elversberg | 13 | 6 | 4 | 3 | 24 | 14 | 10 | 22 |
4 | Hannover 96 | 13 | 7 | 1 | 5 | 17 | 12 | 5 | 22 |
5 | FC Cologne | 13 | 6 | 3 | 4 | 25 | 20 | 5 | 21 |
6 | Magdeburg | 13 | 5 | 6 | 2 | 21 | 17 | 4 | 21 |
7 | Fortuna Dusseldorf | 13 | 6 | 3 | 4 | 18 | 15 | 3 | 21 |
8 | Hamburger SV | 13 | 5 | 5 | 3 | 28 | 19 | 9 | 20 |
9 | Kaiserslautern | 13 | 5 | 5 | 3 | 23 | 19 | 4 | 20 |
10 | Darmstadt | 13 | 5 | 4 | 4 | 28 | 24 | 4 | 19 |
11 | 1. FC Nuremberg | 13 | 5 | 3 | 5 | 26 | 23 | 3 | 18 |
12 | Hertha Berlin | 13 | 5 | 3 | 5 | 22 | 22 | 0 | 18 |
13 | Schalke 04 | 13 | 3 | 4 | 6 | 23 | 26 | -3 | 13 |
14 | Greuther Furth | 13 | 3 | 4 | 6 | 20 | 26 | -6 | 13 |
15 | Eintracht Braunschweig | 13 | 3 | 3 | 7 | 15 | 27 | -12 | 12 |
16Relegation play-off | SSV Ulm 1846 | 13 | 2 | 5 | 6 | 12 | 15 | -3 | 11 |
17Relegation | Preussen Muenster | 13 | 2 | 5 | 6 | 15 | 20 | -5 | 11 |
18Relegation | Jahn Regensburg | 13 | 2 | 1 | 10 | 5 | 33 | -28 | 7 |
Rotate to view expanded table
Promotion
Promotion play-off
Relegation play-off
Relegation