Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Harborough Town FC | D W W W W |
2 | Bromsgrove Sporting | W W D W D |
3 | Royston Town | L W W D W |
4 | Stamford AFC | W D W L W |
5 | Leiston | W W L D W |
6 | Spalding United | D D D W W |
7 | Bedford | W W W L L |
8 | Kettering Town | W D W D L |
9 | Banbury United | D L D W W |
10 | Telford | D W D L W |
11 | Stratford Town | L W D W L |
12 | Alvechurch | W L W L D |
13 | Lowestoft Town | D L W W L |
14 | Halesowen | W W L L L |
15 | Bishop's Stortford | L L W W L |
16 | Hitchin Town | L D W D L |
17 | St. Ives Town | D L L L W |
18 | Barwell FC | W D L L L |
19 | Biggleswade Town | D D L L D |
20 | Redditch United | L D L D L |
21 | Stourbridge | D L L D L |
22 | AFC Sudbury | L D L L L |
Rotate to view expanded table