Region
England
Champions League
Spain
Italy
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Ayia Napa | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
2 | Halkanoras Idaliou | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
3 | Doxa Katokopia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | MEAP Nisou | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
5 | Othellos Athienou | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
6 | Anagennisi Deryneia | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
7 | Peyia 2014 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
8 | Spartakos Kitiou | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
Rotate to view expanded table