Região
![Inglaterra](https://static.livescore.com/i2/fh/england.jpg)
Inglaterra
![Champions League](https://static.livescore.com/competition/high/2023-champions-league.png)
Champions League
![Espanha](https://static.livescore.com/i2/fh/spain.jpg)
Espanha
![Itália](https://static.livescore.com/i2/fh/italy.jpg)
Itália
![Alemanha](https://static.livescore.com/i2/fh/germany.jpg)
Alemanha
![Manchester United](https://lsm-static-prod.livescore.com/medium/enet/10260.png)
Manchester United
Inglaterra
# | Time | JogadoP | VitóriasV | EmpatesE | DerrotasD | Gols a favorAF | Gols contraC | Diferença de golsDG | PontosPts |
---|---|---|---|---|---|---|---|---|---|
1Champions League | ![]() | 15 | 11 | 3 | 1 | 31 | 13 | 18 | 36 |
2Champions League | ![]() | 16 | 10 | 4 | 2 | 37 | 19 | 18 | 34 |
3Champions League | ![]() | 16 | 8 | 6 | 2 | 29 | 15 | 14 | 30 |
4Champions League | ![]() | 16 | 8 | 4 | 4 | 21 | 19 | 2 | 28 |
5Liga Europa | ![]() | 16 | 8 | 3 | 5 | 28 | 23 | 5 | 27 |
6 | ![]() | 16 | 7 | 4 | 5 | 24 | 21 | 3 | 25 |
7 | ![]() | 16 | 7 | 4 | 5 | 24 | 25 | -1 | 25 |
8 | ![]() | 16 | 6 | 6 | 4 | 24 | 22 | 2 | 24 |
9 | ![]() | 16 | 6 | 6 | 4 | 26 | 25 | 1 | 24 |
10 | ![]() | 16 | 7 | 2 | 7 | 36 | 19 | 17 | 23 |
11 | ![]() | 16 | 7 | 2 | 7 | 32 | 30 | 2 | 23 |
12 | ![]() | 16 | 6 | 5 | 5 | 23 | 21 | 2 | 23 |
13 | ![]() | 16 | 6 | 4 | 6 | 21 | 19 | 2 | 22 |
14 | ![]() | 16 | 5 | 4 | 7 | 21 | 29 | -8 | 19 |
15 | ![]() | 16 | 3 | 7 | 6 | 17 | 21 | -4 | 16 |
16 | ![]() | 15 | 3 | 6 | 6 | 14 | 21 | -7 | 15 |
17 | ![]() | 16 | 3 | 5 | 8 | 21 | 34 | -13 | 14 |
18Rebaixamento | ![]() | 16 | 2 | 6 | 8 | 16 | 28 | -12 | 12 |
19Rebaixamento | ![]() | 16 | 2 | 3 | 11 | 24 | 40 | -16 | 9 |
20Rebaixamento | ![]() | 16 | 1 | 2 | 13 | 11 | 36 | -25 | 5 |
Resultado de Copa [ação] 1 posição adicional na Liga Europa da UEFA
Resultado na Copa da Liga [ação] 1 lugar na Liga da Conferência da UEFA
Gire a tela para ver a tabela expandida
Champions League
Liga Europa
Rebaixamento