Regio
Engeland
Champions League
Spanje
Italië
Duitsland
JDR Stars
Zuid-Afrika
# | total | GespeeldP | OverwinningenW | GelijkspelG | VerlorenV | Doelpunten voorF | Doelpunten tegenA | DoelsaldoDS | PuntenPTN |
---|---|---|---|---|---|---|---|---|---|
1Promotie | Durban City | 14 | 8 | 4 | 2 | 22 | 11 | 11 | 28 |
2Promotie play-off | JDR Stars | 14 | 8 | 2 | 4 | 15 | 11 | 4 | 26 |
3Promotie play-off | Orbit College | 14 | 7 | 4 | 3 | 17 | 11 | 6 | 25 |
4 | Milford FC | 14 | 7 | 3 | 4 | 18 | 13 | 5 | 24 |
5 | Baroka FC | 14 | 6 | 4 | 4 | 20 | 17 | 3 | 22 |
6 | Casric Stars FC | 14 | 6 | 3 | 5 | 16 | 15 | 1 | 21 |
7 | Kruger United | 14 | 5 | 5 | 4 | 17 | 13 | 4 | 20 |
8 | Black Leopards | 14 | 5 | 5 | 4 | 19 | 18 | 1 | 20 |
9 | University of Pretoria | 14 | 5 | 5 | 4 | 13 | 13 | 0 | 20 |
10 | Hungry Lions FC | 14 | 5 | 4 | 5 | 19 | 15 | 4 | 19 |
11 | Highbury FC | 14 | 5 | 4 | 5 | 13 | 12 | 1 | 19 |
12 | Upington City | 14 | 4 | 5 | 5 | 17 | 17 | 0 | 17 |
13 | Pretoria Callies | 14 | 4 | 4 | 6 | 9 | 14 | -5 | 16 |
14 | Cape Town Spurs | 14 | 2 | 4 | 8 | 7 | 15 | -8 | 10 |
15Degradatie | Leruma United | 14 | 3 | 1 | 10 | 8 | 24 | -16 | 10 |
16Degradatie | Venda | 14 | 2 | 3 | 9 | 11 | 22 | -11 | 9 |
Draaien om uitgebreide tabel te zien
Promotie
Promotie play-off
Degradatie