Regio
Engeland
Champions League
Spanje
Italië
Duitsland
Hapoel Beit She'an Mesilot
Israël
# | total | GespeeldP | OverwinningenW | GelijkspelG | VerlorenV | Doelpunten voorF | Doelpunten tegenA | DoelsaldoDS | PuntenPTN |
---|---|---|---|---|---|---|---|---|---|
1Promotie | MSK Kiryat Yam | 9 | 8 | 1 | 0 | 30 | 1 | 29 | 25 |
2Promotie play-off | Hapoel Migdal Haemeq | 10 | 8 | 1 | 1 | 27 | 6 | 21 | 25 |
3Promotie play-off | MS Tira | 11 | 7 | 2 | 2 | 25 | 14 | 11 | 23 |
4Promotie play-off | Tzeirey Um El Fahem | 10 | 6 | 4 | 0 | 23 | 10 | 13 | 22 |
5Promotie play-off | Maccabi Kiryat Ata-Bialik | 11 | 5 | 2 | 4 | 24 | 16 | 8 | 17 |
6 | Hapoel Ironi Arraba | 11 | 4 | 4 | 3 | 14 | 13 | 1 | 16 |
7 | Ihud Bnei Shefa-Amr | 11 | 5 | 1 | 5 | 12 | 20 | -8 | 16 |
8 | Baqa Al-Gharbiyye | 10 | 4 | 3 | 3 | 11 | 11 | 0 | 15 |
9 | Ironi Nesher | 11 | 4 | 2 | 5 | 11 | 14 | -3 | 14 |
10 | Beit Shean | 10 | 4 | 1 | 5 | 17 | 16 | 1 | 13 |
11 | Hapoel Bnei Musmus | 10 | 3 | 4 | 3 | 13 | 12 | 1 | 13 |
12 | Hapoel Bnei Zalafa | 10 | 3 | 2 | 5 | 9 | 16 | -7 | 11 |
13 | Hapoel Bueine | 10 | 2 | 3 | 5 | 12 | 16 | -4 | 9 |
14Degradatie play-off | Tzeirei Kafr Kanna | 11 | 2 | 3 | 6 | 10 | 25 | -15 | 9 |
15Degradatie play-off | Maccabi Nujeidat Ahmad | 11 | 2 | 3 | 6 | 8 | 25 | -17 | 9 |
16Degradatie | Hapoel Kafr Kanna | 11 | 1 | 4 | 6 | 12 | 21 | -9 | 7 |
17Degradatie | Maccabi Ahi Nazareth | 11 | 0 | 2 | 9 | 7 | 29 | -22 | 2 |
Draaien om uitgebreide tabel te zien
Promotie
Promotie play-off
Degradatie play-off
Degradatie