Región
Inglaterra
Champions League
España
Italia
Alemania
Caersws
Gales
# | total | JugadoP | VictoriasV | EntregasE | DerrotasP | Goles a favorP | Goles en contraC | Diferencia de golesDG | PuntosPts. |
---|---|---|---|---|---|---|---|---|---|
1Promoción | Airbus UK Broughton | 17 | 16 | 0 | 1 | 64 | 18 | 46 | 48 |
2 | Colwyn Bay | 16 | 13 | 2 | 1 | 51 | 14 | 37 | 41 |
3 | Buckley Town | 15 | 10 | 2 | 3 | 30 | 19 | 11 | 32 |
4 | Holywell Town | 16 | 10 | 1 | 5 | 38 | 28 | 10 | 31 |
5 | Flint Mountain | 15 | 8 | 1 | 6 | 38 | 30 | 8 | 25 |
6 | Bangor 1876 | 16 | 7 | 2 | 7 | 32 | 26 | 6 | 23 |
7 | Mold Alexandra | 16 | 7 | 2 | 7 | 28 | 24 | 4 | 23 |
8 | Llandudno FC | 17 | 6 | 3 | 8 | 29 | 38 | -9 | 21 |
9 | Caersws | 15 | 6 | 2 | 7 | 25 | 23 | 2 | 20 |
10 | Guilsfield FC | 16 | 6 | 2 | 8 | 30 | 30 | 0 | 20 |
11 | Denbigh Town | 16 | 6 | 2 | 8 | 37 | 42 | -5 | 20 |
12 | Penrhyncoch FC | 15 | 5 | 4 | 6 | 24 | 27 | -3 | 19 |
13 | Ruthin Town | 17 | 5 | 1 | 11 | 27 | 37 | -10 | 16 |
14Descenso | Gresford Athletic | 17 | 4 | 3 | 10 | 20 | 43 | -23 | 15 |
15Descenso | Llay Welfare | 16 | 2 | 3 | 11 | 22 | 47 | -25 | 6 |
16Descenso | Prestatyn Town FC | 16 | 2 | 0 | 14 | 22 | 71 | -49 | 6 |
Gira para ver la tabla expandida
Promoción
Descenso