Region
England
Champions League
Spain
Italy
Germany
Nea Salamis
Cyprus
# | Team | Form |
---|---|---|
1 | Pafos FC | W W W W W |
2 | Aris Limassol | W W L W W |
3 | AEK Larnaca | W D W D W |
4 | APOEL Nicosia | W W D W L |
5 | Omonia Nicosia | L W D W W |
6 | Ethnikos Achnas | L D W W D |
7 | Apollon Limassol | W W D L L |
8 | Anorthosis | L L W L W |
9 | Enosis Paralimni | W D L D L |
10 | Nea Salamis | L L W D L |
11 | Omonia 29 Maiou | L L D L W |
12 | AEL Limassol | W D L L L |
13 | Karmiotissa Pano Polemidion | L L L D L |
14 | Omonia Aradippou | L L L L D |
Rotate to view expanded table