Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | FV Illertissen | W W W D W |
2 | TSV Buchbach | W D W W D |
3 | Bayern Munich II | W W L W D |
4 | FC Schweinfurt | W L W D W |
5 | TSV Aubstadt | W W D L W |
6 | Viktoria Aschaffenburg | W D D W D |
7 | Wurzburger Kickers | D L W D W |
8 | SpVgg Bayreuth | W L D W D |
9 | Greuther Furth II | L D D D W |
10 | 1. FC Nuremberg II | W D D L D |
11 | DJK Vilzing | L L W L W |
12 | Augsburg II | L D D L W |
13 | Ansbach | L D W D L |
14 | TSV Schwaben Augsburg | L L D W L |
15 | SpVgg Hankofen-Hailing | L D W L L |
16 | Turkgucu Munchen | L L L W L |
17 | Burghausen | L L D L L |
18 | Eintracht Bamberg | L D L L L |
Rotate to view expanded table